1st Period Play-by-Play
N.C. Central vs. Howard
Date: 1/16/12 Site: Burr Gymnasium - Washington, DC
| 1st Period Play-by-Play | ||||
| 19:36 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by SUTTON,Dominique | ||||
| 19:22 | Nccum | TURNOVR by WILLIS,Ray | ||
| 19:20 | HOWM | STEAL by THOMPSON,Calvin | ||
| 19:18 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 19:18 | Nccum | BLOCK by ANYAORAH,Ebuka | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 19:15 | Nccum | FOUL by O'NEAL,Tracy | ||
| 19:15 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 1 - Nccum 0 | (HOWM by 1) |
| 19:15 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 2 - Nccum 0 | (HOWM by 2) |
| 19:09 | Nccum | TURNOVR by CHAPMAN,Emanuel | ||
| 19:08 | HOWM | STEAL by ANDREWS,Glen | ||
| 18:49 | HOWM | FOUL by OKOROH,Prince | ||
| 18:49 | HOWM | TURNOVR by OKOROH,Prince | ||
| 18:48 | HOWM | FOUL by OKOROH,Prince | ||
| 18:33 | Nccum | MISSED JUMPER by SUTTON,Dominique | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 18:18 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 18:09 | Nccum | TURNOVR by SUTTON,Dominique | ||
| 17:49 | HOWM | FOUL by ELLISON,Oliver | ||
| 17:49 | HOWM | TURNOVR by ELLISON,Oliver | ||
| 17:26 | Nccum | MISSED LAYUP by O'NEAL,Tracy | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 17:07 | Nccum | FOUL by ANYAORAH,Ebuka | ||
| 16:41 | Nccum | FOUL by O'NEAL,Tracy | ||
| 16:41 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 3 - Nccum 0 | (HOWM by 3) |
| 16:31 | Nccum | MISSED 3 PTR by ANYAORAH,Ebuka | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 16:13 | HOWM | TURNOVR by LEE,Tre | ||
| 16:12 | Nccum | STEAL by BEST,David | ||
| 16:01 | Nccum | TURNOVR by ANYAORAH,Ebuka | ||
| 15:58 | HOWM | TIMEOUT MEDIA | ||
| 15:43 | HOWM | GOOD! JUMPER by PHILLIPS,Mike | HOWM 5 - Nccum 0 | (HOWM by 5) |
| 15:42 | Nccum | FOUL by SUTTON,Dominique | ||
| 15:42 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 6 - Nccum 0 | (HOWM by 6) |
| 15:37 | Nccum | TURNOVR by ANYAORAH,Ebuka | ||
| 15:26 | HOWM | FOUL by BOYOMO,Theodore | ||
| 15:26 | HOWM | TURNOVR by BOYOMO,Theodore | ||
| 15:06 | Nccum | TURNOVR by WILLIS,Ray | ||
| 15:01 | HOWM | GOOD! LAYUP by PHILLIPS,Mike (fastbreak) | HOWM 8 - Nccum 0 | (HOWM by 8) |
| ASSIST by ANDREWS,Glen | ||||
| 15:01 | Nccum | FOUL by ANYAORAH,Ebuka | ||
| 15:01 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (DEF) by SUTTON,Dominique | ||||
| 14:46 | Nccum | GOOD! LAYUP by INGRAM,Jeremy | HOWM 8 - Nccum 2 | (HOWM by 6) |
| 14:27 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 11 - Nccum 2 | (HOWM by 9) |
| ASSIST by THOMPSON,Calvin | ||||
| 14:16 | HOWM | FOUL by PHILLIPS,Mike | ||
| 14:04 | Nccum | MISSED LAYUP by INGRAM,Jeremy | ||
| 14:04 | HOWM | BLOCK by BAILEY,Brandon | ||
| REBOUND (OFF) by SUTTON,Dominique | ||||
| 13:59 | Nccum | GOOD! LAYUP by SUTTON,Dominique | HOWM 11 - Nccum 4 | (HOWM by 7) |
| 13:55 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| 13:55 | Nccum | BLOCK by SUTTON,Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 13:44 | Nccum | STEAL by INGRAM,Jeremy | ||
| 13:43 | Nccum | GOOD! LAYUP by INGRAM,Jeremy (fastbreak) | HOWM 11 - Nccum 6 | (HOWM by 5) |
| 13:25 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (OFF) by THOMPSON,Calvin | ||||
| 13:20 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 13:20 | Nccum | BLOCK by INGRAM,Jeremy | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 13:13 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by SUTTON,Dominique | ||||
| 13:03 | Nccum | GOOD! 3 PTR by WILLIS,Ray | HOWM 11 - Nccum 9 | (HOWM by 2) |
| ASSIST by INGRAM,Jeremy | ||||
| 13:00 | HOWM | TIMEOUT 30sec | ||
| 12:55 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 12:53 | Nccum | STEAL by CHASTEN,Nick | ||
| 12:51 | Nccum | GOOD! LAYUP by INGRAM,Jeremy (fastbreak) | HOWM 11 - Nccum 11 | Tied |
| ASSIST by CHAPMAN,Emanuel | ||||
| 12:47 | HOWM | TURNOVR by (TEAM) | ||
| 12:35 | Nccum | FOUL by CHAPMAN,Emanuel | ||
| 12:35 | Nccum | TURNOVR by CHAPMAN,Emanuel | ||
| 12:16 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 12:13 | Nccum | TURNOVR by WILLIS,Ray | ||
| 12:03 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 11:37 | Nccum | MISSED JUMPER by INGRAM,Jeremy | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 11:25 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 11:24 | Nccum | TIMEOUT MEDIA | ||
| 11:09 | Nccum | MISSED JUMPER by CHASTEN,Nick | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 10:51 | HOWM | FOUL by LEE,Tre | ||
| 10:51 | HOWM | TURNOVR by LEE,Tre | ||
| 10:41 | Nccum | TURNOVR by CHAPMAN,Emanuel | ||
| 10:39 | HOWM | STEAL by THOMPSON,Calvin | ||
| 10:36 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 10:34 | HOWM | TURNOVR by ELLISON,Oliver | ||
| 10:22 | Nccum | GOOD! DUNK by SUTTON,Dominique | Nccum 13 - HOWM 11 | (Nccum by 2) |
| ASSIST by JAWARA,Karamo | ||||
| 09:51 | Nccum | FOUL by WILLIS,Ray | ||
| 09:51 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | Nccum 13 - HOWM 12 | (Nccum by 1) |
| 09:51 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | HOWM 13 - Nccum 13 | Tied |
| 09:45 | Nccum | GOOD! LAYUP by INGRAM,Jeremy (fastbreak) | Nccum 15 - HOWM 13 | (Nccum by 2) |
| 09:45 | HOWM | FOUL by FRAZIER,Simuel | ||
| 09:45 | Nccum | GOOD! FT SHOT by INGRAM,Jeremy | Nccum 16 - HOWM 13 | (Nccum by 3) |
| 09:36 | HOWM | TURNOVR by COLLINS,Dadrian | ||
| 09:34 | Nccum | STEAL by BEAMAN,Tramar | ||
| 09:32 | Nccum | TURNOVR by BEAMAN,Tramar | ||
| 09:24 | HOWM | FOUL by PHILLIPS,Mike | ||
| 09:24 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 09:16 | HOWM | FOUL by LEARY,Alphonso | ||
| 09:16 | Nccum | GOOD! FT SHOT by SUTTON,Dominique | Nccum 17 - HOWM 13 | (Nccum by 4) |
| 09:16 | Nccum | MISSED FT SHOT by SUTTON,Dominique | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 09:02 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 08:58 | Nccum | GOOD! 3 PTR by INGRAM,Jeremy | Nccum 20 - HOWM 13 | (Nccum by 7) |
| 08:39 | HOWM | MISSED LAYUP by ANDREWS,Glen | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 08:30 | Nccum | MISSED 3 PTR by INGRAM,Jeremy | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 08:21 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 08:06 | Nccum | MISSED 3 PTR by JAWARA,Karamo | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 07:37 | Nccum | FOUL by JAWARA,Karamo | ||
| 07:37 | HOWM | TIMEOUT media | ||
| 07:37 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | Nccum 20 - HOWM 14 | (Nccum by 6) |
| 07:37 | HOWM | MISSED FT SHOT by ANDREWS,Glen | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 07:29 | Nccum | TURNOVR by JAWARA,Karamo | ||
| 07:27 | HOWM | STEAL by BAILEY,Brandon | ||
| 07:14 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | Nccum 20 - HOWM 17 | (Nccum by 3) |
| 06:47 | Nccum | TURNOVR by JAWARA,Karamo | ||
| 06:27 | Nccum | FOUL by CHASTEN,Nick | ||
| 06:27 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | Nccum 20 - HOWM 18 | (Nccum by 2) |
| 06:27 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 06:13 | HOWM | FOUL by THOMPSON,Calvin | ||
| 06:13 | Nccum | GOOD! FT SHOT by INGRAM,Jeremy | Nccum 21 - HOWM 18 | (Nccum by 3) |
| 06:13 | Nccum | GOOD! FT SHOT by INGRAM,Jeremy | Nccum 22 - HOWM 18 | (Nccum by 4) |
| 06:06 | HOWM | MISSED LAYUP by BAILEY,Brandon | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 05:47 | Nccum | FOUL by SUTTON,Dominique | ||
| 05:47 | Nccum | TURNOVR by SUTTON,Dominique | ||
| 05:20 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 05:02 | Nccum | GOOD! LAYUP by JAWARA,Karamo | Nccum 24 - HOWM 18 | (Nccum by 6) |
| ASSIST by WILLIS,Ray | ||||
| 04:41 | HOWM | TURNOVR by BAILEY,Brandon | ||
| 04:39 | Nccum | STEAL by JAWARA,Karamo | ||
| 04:32 | HOWM | FOUL by LEARY,Alphonso | ||
| 04:32 | Nccum | GOOD! FT SHOT by WILLIS,Ray | Nccum 25 - HOWM 18 | (Nccum by 7) |
| 04:32 | Nccum | GOOD! FT SHOT by WILLIS,Ray | Nccum 26 - HOWM 18 | (Nccum by 8) |
| 04:19 | HOWM | FOUL by THOMPSON,Calvin | ||
| 04:19 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 04:08 | HOWM | FOUL by BAILEY,Brandon | ||
| 04:08 | Nccum | GOOD! FT SHOT by WILLIS,Ray | Nccum 27 - HOWM 18 | (Nccum by 9) |
| 04:08 | Nccum | GOOD! FT SHOT by WILLIS,Ray | Nccum 28 - HOWM 18 | (Nccum by 10) |
| 03:54 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | Nccum 28 - HOWM 21 | (Nccum by 7) |
| ASSIST by FORD,Brandon | ||||
| 03:41 | Nccum | GOOD! LAYUP by INGRAM,Jeremy | Nccum 30 - HOWM 21 | (Nccum by 9) |
| 03:13 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:12 | Nccum | TIMEOUT MEDIA | ||
| 02:46 | HOWM | MISSED 3 PTR by FRAZIER,Simuel | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 02:44 | Nccum | TURNOVR by WILLIS,Ray | ||
| 02:33 | HOWM | TURNOVR by (TEAM) | ||
| 02:10 | Nccum | GOOD! JUMPER by JAWARA,Karamo | Nccum 32 - HOWM 21 | (Nccum by 11) |
| 01:38 | HOWM | MISSED LAYUP by FORD,Brandon | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 01:27 | Nccum | GOOD! 3 PTR by INGRAM,Jeremy | Nccum 35 - HOWM 21 | (Nccum by 14) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 00:49 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | Nccum 35 - HOWM 24 | (Nccum by 11) |
| ASSIST by BAILEY,Brandon | ||||
| 00:42 | Nccum | GOOD! LAYUP by CHASTEN,Nick (fastbreak) | Nccum 37 - HOWM 24 | (Nccum by 13) |
| ASSIST by JAWARA,Karamo | ||||
| 00:16 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| REBOUND (DEF) by CHAPMAN,Emanuel | ||||
| 00:13 | Nccum | TIMEOUT 30sec | ||
| 00:04 | Nccum | MISSED 3 PTR by WILLIS,Ray | ||
| REBOUND (DEF) by BAILEY,Brandon |