1st Period Play-by-Play
MD-Eastern Shore vs. Howard
Date: 2/27/10 Site: Burr Gymnasium - Washington, DC
| 1st Period Play-by-Play | ||||
| 19:54 | HOW | TURNOVR by BRAIMBRIDGE,Yannick | ||
| 19:36 | Umesm | TURNOVR by OBAME OBAME,Lyvann | ||
| 19:01 | HOW | MISSED 3 PTR by PRINCE,C.J. | ||
| REBOUND (DEF) by BURNS,Tim | ||||
| 18:25 | Umesm | MISSED 3 PTR by BRIGHT,Josh | ||
| REBOUND (OFF) by OBAME OBAME,Lyvann | ||||
| 18:19 | Umesm | MISSED JUMPER by BURNS,Tim | ||
| REBOUND (DEF) by PRINCE,C.J. | ||||
| 18:13 | HOW | TURNOVR by BRAIMBRIDGE,Yannick | ||
| 18:01 | Umesm | FOUL by OBAME OBAME,Lyvann | ||
| 18:01 | Umesm | TURNOVR by OBAME OBAME,Lyvann | ||
| 17:41 | Umesm | FOUL by OBAME OBAME,Lyvann | ||
| 17:41 | HOW | MISSED FT SHOT by MUKOLE,Kandi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:41 | HOW | MISSED FT SHOT by MUKOLE,Kandi | ||
| REBOUND (OFF) by PRINCE,C.J. | ||||
| 17:05 | HOW | MISSED JUMPER by WHITE,Curtis | ||
| REBOUND (DEF) by WHITE,Kevin | ||||
| 17:00 | HOW | FOUL by BRAIMBRIDGE,Yannick | ||
| 17:00 | Umesm | GOOD! FT SHOT by WHITE,Kevin | Umesm 1 - HOW 0 | (Umesm by 1) |
| 17:00 | Umesm | GOOD! FT SHOT by WHITE,Kevin | Umesm 2 - HOW 0 | (Umesm by 2) |
| 16:45 | HOW | TURNOVR by MUKOLE,Kandi | ||
| 16:30 | Umesm | GOOD! JUMPER by HINES,Tyler (in the paint) | Umesm 4 - HOW 0 | (Umesm by 4) |
| 15:55 | HOW | MISSED JUMPER by PRINCE,C.J. | ||
| REBOUND (DEF) by WHITE,Kevin | ||||
| 15:51 | Umesm | FOUL by BRIGHT,Josh | ||
| 15:51 | Umesm | TURNOVR by BRIGHT,Josh | ||
| 15:51 | HOW | TIMEOUT MEDIA | ||
| 15:15 | HOW | MISSED JUMPER by WALKER,Adam | ||
| REBOUND (DEF) by BURNS,Tim | ||||
| 14:44 | Umesm | MISSED JUMPER by HINES,Tyler | ||
| REBOUND (DEF) by WHITE,Curtis | ||||
| 14:30 | HOW | TURNOVR by WALKER,Adam | ||
| 14:29 | Umesm | STEAL by WHITE,Kevin | ||
| 14:23 | Umesm | MISSED LAYUP by WHITE,Kevin | ||
| REBOUND (OFF) by HINES,Tyler | ||||
| 14:21 | Umesm | MISSED LAYUP by HINES,Tyler | ||
| 14:21 | HOW | BLOCK by WALKER,Adam | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 14:14 | HOW | GOOD! LAYUP by WALKER,Adam (fastbreak) | Umesm 4 - HOW 2 | (Umesm by 2) |
| ASSIST by THOMPSON,Calvin | ||||
| 13:56 | HOW | FOUL by PHILLIPS,Mike | ||
| 13:56 | Umesm | MISSED FT SHOT by PITT,Neal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | Umesm | MISSED FT SHOT by PITT,Neal | ||
| REBOUND (DEF) by RILEY,Kyle | ||||
| 13:20 | HOW | MISSED LAYUP by KIRKPATRICK,Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | HOW | MISSED 3 PTR by THOMPSON,Calvin | ||
| REBOUND (DEF) by BURNS,Tim | ||||
| 12:50 | Umesm | MISSED JUMPER by BERRY,Sean | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 12:39 | HOW | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (DEF) by BERRY,Sean | ||||
| 12:19 | Umesm | MISSED 3 PTR by BRIGHT,Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:04 | HOW | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 11:52 | HOW | MISSED JUMPER by RILEY,Kyle | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 11:49 | HOW | TIMEOUT media | ||
| 11:42 | HOW | GOOD! 3 PTR by WHITE,Curtis | HOW 5 - Umesm 4 | (HOW by 1) |
| ASSIST by RILEY,Kyle | ||||
| 11:20 | Umesm | TURNOVR by HINES,Tyler | ||
| 11:06 | HOW | MISSED LAYUP by RILEY,Kyle | ||
| 11:06 | Umesm | BLOCK by BERRY,Sean | ||
| REBOUND (DEF) by BERRY,Sean | ||||
| 10:59 | Umesm | GOOD! LAYUP by BURNS,Tim (fastbreak) | Umesm 6 - HOW 5 | (Umesm by 1) |
| ASSIST by BERRY,Sean | ||||
| 10:46 | HOW | MISSED 3 PTR by WHITE,Curtis | ||
| REBOUND (DEF) by HINES,Tyler | ||||
| 10:38 | Umesm | TURNOVR by BURNS,Tim | ||
| 10:36 | HOW | STEAL by WHITE,Curtis | ||
| 10:32 | Umesm | FOUL by HINES,Tyler | ||
| 10:32 | HOW | GOOD! FT SHOT by KIRKPATRICK,Paul | HOW 6 - Umesm 6 | Tied |
| 10:32 | HOW | GOOD! FT SHOT by KIRKPATRICK,Paul | HOW 7 - Umesm 6 | (HOW by 1) |
| 10:21 | Umesm | TURNOVR by WHITE,Kevin | ||
| 10:05 | HOW | TURNOVR by KIRKPATRICK,Paul | ||
| 09:44 | Umesm | MISSED JUMPER by HINES,Tyler | ||
| REBOUND (DEF) by KIRKPATRICK,Paul | ||||
| 09:31 | HOW | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (DEF) by BERRY,Sean | ||||
| 09:19 | Umesm | GOOD! JUMPER by BERRY,Sean (in the paint) | Umesm 8 - HOW 7 | (Umesm by 1) |
| ASSIST by WHITE,Kevin | ||||
| 09:00 | HOW | GOOD! LAYUP by PHILLIPS,Mike | HOW 9 - Umesm 8 | (HOW by 1) |
| 08:49 | Umesm | GOOD! JUMPER by BERRY,Sean (in the paint) | Umesm 10 - HOW 9 | (Umesm by 1) |
| ASSIST by WHITE,Kevin | ||||
| 08:34 | HOW | TURNOVR by KIRKPATRICK,Paul | ||
| 08:19 | Umesm | MISSED 3 PTR by ROBERTSON,Mark | ||
| REBOUND (OFF) by BRIGHT,Josh | ||||
| 08:01 | Umesm | TURNOVR by WHITE,Kevin | ||
| 08:00 | HOW | STEAL by THOMPSON,Calvin | ||
| 07:56 | HOW | TURNOVR by THOMPSON,Calvin | ||
| 07:55 | Umesm | STEAL by ROBERTSON,Mark | ||
| 07:52 | Umesm | GOOD! LAYUP by BRIGHT,Josh (fastbreak) | Umesm 12 - HOW 9 | (Umesm by 3) |
| ASSIST by ROBERTSON,Mark | ||||
| 07:26 | HOW | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by BRIGHT,Josh | ||||
| 07:19 | Umesm | TIMEOUT MEDIA | ||
| 07:01 | Umesm | MISSED JUMPER by HALEY,Hillary | ||
| REBOUND (DEF) by WHITE,Curtis | ||||
| 06:42 | HOW | GOOD! 3 PTR by WHITE,Curtis | HOW 12 - Umesm 12 | Tied |
| ASSIST by BRAIMBRIDGE,Yannick | ||||
| 06:21 | Umesm | TURNOVR by BRIGHT,Josh | ||
| 06:20 | HOW | STEAL by WALKER,Adam | ||
| 06:12 | HOW | GOOD! DUNK by PHILLIPS,Mike | HOW 14 - Umesm 12 | (HOW by 2) |
| ASSIST by PRINCE,C.J. | ||||
| 05:41 | Umesm | MISSED JUMPER by PITT,Neal | ||
| REBOUND (DEF) by BRAIMBRIDGE,Yannick | ||||
| 05:36 | HOW | TURNOVR by WALKER,Adam | ||
| 05:10 | Umesm | MISSED LAYUP by HINES,Tyler | ||
| REBOUND (DEF) by WALKER,Adam | ||||
| 04:59 | HOW | MISSED 3 PTR by BRAIMBRIDGE,Yannick | ||
| REBOUND (DEF) by BRIGHT,Josh | ||||
| 04:52 | Umesm | TURNOVR by HINES,Tyler | ||
| 04:49 | HOW | STEAL by WHITE,Curtis | ||
| 04:43 | HOW | GOOD! 3 PTR by PRINCE,C.J. | HOW 17 - Umesm 12 | (HOW by 5) |
| ASSIST by WHITE,Curtis | ||||
| 04:38 | Umesm | TIMEOUT 30sec | ||
| 04:22 | Umesm | MISSED JUMPER by BERRY,Sean | ||
| REBOUND (DEF) by BRAIMBRIDGE,Yannick | ||||
| 04:11 | HOW | TURNOVR by MUKOLE,Kandi | ||
| 03:45 | Umesm | MISSED 3 PTR by WHITE,Kevin | ||
| REBOUND (DEF) by WHITE,Curtis | ||||
| 03:39 | HOW | TURNOVR by BRAIMBRIDGE,Yannick | ||
| 03:38 | Umesm | STEAL by WHITE,Kevin | ||
| 03:34 | Umesm | GOOD! JUMPER by BERRY,Sean (in the paint) | HOW 17 - Umesm 14 | (HOW by 3) |
| ASSIST by WHITE,Kevin | ||||
| 03:16 | HOW | MISSED JUMPER by WALKER,Adam | ||
| REBOUND (DEF) by WHITE,Kevin | ||||
| 03:04 | Umesm | GOOD! JUMPER by BERRY,Sean | HOW 17 - Umesm 16 | (HOW by 1) |
| 02:26 | Umesm | TIMEOUT MEDIA | ||
| 02:26 | HOW | MISSED 3 PTR by PRINCE,C.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:12 | Umesm | MISSED 3 PTR by BRIGHT,Josh | ||
| REBOUND (DEF) by MUKOLE,Kandi | ||||
| 02:01 | HOW | GOOD! DUNK by KIRKPATRICK,Paul | HOW 19 - Umesm 16 | (HOW by 3) |
| ASSIST by MUKOLE,Kandi | ||||
| 01:34 | HOW | FOUL by KIRKPATRICK,Paul | ||
| 01:34 | Umesm | MISSED FT SHOT by BERRY,Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:34 | Umesm | GOOD! FT SHOT by BERRY,Sean | HOW 19 - Umesm 17 | (HOW by 2) |
| 01:22 | HOW | GOOD! LAYUP by MUKOLE,Kandi | HOW 21 - Umesm 17 | (HOW by 4) |
| 00:55 | Umesm | MISSED 3 PTR by HALEY,Hillary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:55 | HOW | FOUL by KIRKPATRICK,Paul | ||
| 00:49 | Umesm | GOOD! LAYUP by BURNS,Tim | HOW 21 - Umesm 19 | (HOW by 2) |
| 00:17 | Umesm | FOUL by HINES,Tyler | ||
| 00:17 | HOW | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | HOW | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (DEF) by HINES,Tyler | ||||
| 00:01 | Umesm | MISSED LAYUP by BURNS,Tim | ||
| REBOUND (OFF) by WHITE,Kevin |