2nd Period Play-by-Play
N.C. Central vs. Howard
Date: 1/16/12 Site: Burr Gymnasium - Washington, DC
| 2nd Period Play-by-Play | ||||
| 19:26 | Nccum | MISSED JUMPER by CHAPMAN,Emanuel | Nccum 37 - HOWM 24 | (Nccum by 13) |
| REBOUND (OFF) by CHASTEN,Nick | ||||
| 19:04 | Nccum | MISSED JUMPER by SUTTON,Dominique | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 18:56 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:49 | HOWM | FOUL by ELLISON,Oliver | ||
| 18:49 | Nccum | GOOD! FT SHOT by WILLIS,Ray | Nccum 38 - HOWM 24 | (Nccum by 14) |
| 18:49 | Nccum | GOOD! FT SHOT by WILLIS,Ray | Nccum 39 - HOWM 24 | (Nccum by 15) |
| 18:46 | Nccum | FOUL by CHASTEN,Nick | ||
| 18:46 | HOWM | MISSED FT SHOT by OKOROH,Prince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:46 | HOWM | GOOD! FT SHOT by OKOROH,Prince | Nccum 39 - HOWM 25 | (Nccum by 14) |
| 18:39 | Nccum | MISSED 3 PTR by ANYAORAH,Ebuka | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 18:25 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 18:20 | Nccum | TURNOVR by ANYAORAH,Ebuka | ||
| 17:58 | Nccum | FOUL by CHASTEN,Nick | ||
| 17:58 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | Nccum 39 - HOWM 26 | (Nccum by 13) |
| 17:58 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by SUTTON,Dominique | ||||
| 17:52 | Nccum | GOOD! JUMPER by WILLIS,Ray | Nccum 41 - HOWM 26 | (Nccum by 15) |
| ASSIST by SUTTON,Dominique | ||||
| 17:41 | HOWM | GOOD! LAYUP by ANDREWS,Glen | Nccum 41 - HOWM 28 | (Nccum by 13) |
| ASSIST by THOMPSON,Calvin | ||||
| 17:41 | Nccum | FOUL by SUTTON,Dominique | ||
| 17:41 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | Nccum 41 - HOWM 29 | (Nccum by 12) |
| 17:31 | Nccum | MISSED JUMPER by SUTTON,Dominique | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:29 | Nccum | FOUL by JAWARA,Karamo | ||
| 17:18 | Nccum | FOUL by CHAPMAN,Emanuel | ||
| 17:18 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | Nccum 41 - HOWM 30 | (Nccum by 11) |
| 17:18 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | Nccum 41 - HOWM 31 | (Nccum by 10) |
| 17:08 | Nccum | TURNOVR by WILLIS,Ray | ||
| 17:06 | HOWM | STEAL by THOMPSON,Calvin | ||
| 17:06 | Nccum | FOUL by JAWARA,Karamo | ||
| 17:06 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | Nccum 41 - HOWM 32 | (Nccum by 9) |
| 17:06 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | Nccum 41 - HOWM 33 | (Nccum by 8) |
| 16:47 | Nccum | GOOD! LAYUP by SUTTON,Dominique | Nccum 43 - HOWM 33 | (Nccum by 10) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 16:24 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 16:22 | Nccum | STEAL by INGRAM,Jeremy | ||
| 15:58 | HOWM | FOUL by OKOROH,Prince | ||
| 15:58 | Nccum | TIMEOUT MEDIA | ||
| 15:58 | Nccum | MISSED FT SHOT by SUTTON,Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | Nccum | GOOD! FT SHOT by SUTTON,Dominique | Nccum 44 - HOWM 33 | (Nccum by 11) |
| 15:34 | HOWM | MISSED LAYUP by LEE,Tre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:15 | Nccum | TURNOVR by CHAPMAN,Emanuel | ||
| 14:55 | Nccum | FOUL by INGRAM,Jeremy | ||
| 14:55 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 14:38 | HOWM | FOUL by ANDREWS,Glen | ||
| 14:13 | Nccum | TURNOVR by INGRAM,Jeremy | ||
| 14:11 | HOWM | STEAL by THOMPSON,Calvin | ||
| 13:56 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 13:42 | Nccum | GOOD! LAYUP by JAWARA,Karamo | Nccum 46 - HOWM 33 | (Nccum by 13) |
| ASSIST by SUTTON,Dominique | ||||
| 13:19 | HOWM | GOOD! LAYUP by FRAZIER,Simuel | Nccum 46 - HOWM 35 | (Nccum by 11) |
| 12:56 | HOWM | FOUL by COLLINS,Dadrian | ||
| 12:56 | Nccum | GOOD! FT SHOT by WILLIS,Ray | Nccum 47 - HOWM 35 | (Nccum by 12) |
| 12:56 | Nccum | GOOD! FT SHOT by WILLIS,Ray | Nccum 48 - HOWM 35 | (Nccum by 13) |
| 12:26 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 12:21 | HOWM | MISSED TIP-IN by OKOROH,Prince | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | Nccum | GOOD! JUMPER by INGRAM,Jeremy (in the paint) | Nccum 50 - HOWM 35 | (Nccum by 15) |
| 11:36 | HOWM | MISSED LAYUP by OKOROH,Prince | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 11:04 | Nccum | MISSED 3 PTR by INGRAM,Jeremy | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 10:56 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | Nccum 50 - HOWM 38 | (Nccum by 12) |
| ASSIST by THOMPSON,Calvin | ||||
| 10:54 | HOWM | TIMEOUT 30sec | ||
| 10:36 | Nccum | TURNOVR by BEAMAN,Tramar | ||
| 10:36 | HOWM | TIMEOUT MEDIA | ||
| 10:21 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 10:18 | Nccum | FOUL by WILLIS,Ray | ||
| 10:18 | HOWM | GOOD! FT SHOT by ELLISON,Oliver | Nccum 50 - HOWM 39 | (Nccum by 11) |
| 10:18 | HOWM | GOOD! FT SHOT by ELLISON,Oliver | Nccum 50 - HOWM 40 | (Nccum by 10) |
| 10:06 | Nccum | MISSED LAYUP by WILLIS,Ray | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 09:56 | HOWM | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:41 | Nccum | TURNOVR by CHAPMAN,Emanuel | ||
| 09:39 | HOWM | STEAL by THOMPSON,Calvin | ||
| 09:28 | HOWM | MISSED 3 PTR by OKOROH,Prince | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 09:10 | HOWM | FOUL by ELLISON,Oliver | ||
| 09:10 | Nccum | GOOD! FT SHOT by SUTTON,Dominique | Nccum 51 - HOWM 40 | (Nccum by 11) |
| 09:10 | Nccum | MISSED FT SHOT by SUTTON,Dominique | ||
| REBOUND (OFF) by ANYAORAH,Ebuka | ||||
| 09:07 | Nccum | TURNOVR by ANYAORAH,Ebuka | ||
| 09:05 | HOWM | STEAL by ANDREWS,Glen | ||
| 08:54 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 08:30 | Nccum | GOOD! LAYUP by ANYAORAH,Ebuka | Nccum 53 - HOWM 40 | (Nccum by 13) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 08:08 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 08:00 | Nccum | MISSED 3 PTR by CHASTEN,Nick | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 07:48 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 07:43 | Nccum | GOOD! DUNK by SUTTON,Dominique (fastbreak) | Nccum 55 - HOWM 40 | (Nccum by 15) |
| ASSIST by INGRAM,Jeremy | ||||
| 07:27 | HOWM | TIMEOUT TEAM | ||
| 07:09 | HOWM | MISSED LAYUP by ANDREWS,Glen | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 07:08 | HOWM | GOOD! TIP-IN by OKOROH,Prince | Nccum 55 - HOWM 42 | (Nccum by 13) |
| 07:08 | Nccum | FOUL by ANYAORAH,Ebuka | ||
| 07:08 | HOWM | TIMEOUT MEDIA | ||
| 07:08 | HOWM | GOOD! FT SHOT by OKOROH,Prince | Nccum 55 - HOWM 43 | (Nccum by 12) |
| 07:08 | HOWM | GOOD! FT SHOT by OKOROH,Prince | Nccum 55 - HOWM 44 | (Nccum by 11) |
| 07:01 | Nccum | MISSED LAYUP by SUTTON,Dominique | ||
| REBOUND (OFF) by CHASTEN,Nick | ||||
| 06:47 | Nccum | GOOD! LAYUP by CHASTEN,Nick | Nccum 57 - HOWM 44 | (Nccum by 13) |
| 06:37 | HOWM | GOOD! LAYUP by FORD,Brandon | Nccum 57 - HOWM 46 | (Nccum by 11) |
| 06:37 | Nccum | FOUL by SUTTON,Dominique | ||
| 06:37 | HOWM | MISSED FT SHOT by FORD,Brandon | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 06:17 | HOWM | FOUL by THOMPSON,Calvin | ||
| 06:07 | Nccum | MISSED JUMPER by WILLIS,Ray | ||
| REBOUND (OFF) by CHASTEN,Nick | ||||
| 05:49 | Nccum | MISSED LAYUP by CHASTEN,Nick | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 05:40 | HOWM | GOOD! LAYUP by FORD,Brandon | Nccum 57 - HOWM 48 | (Nccum by 9) |
| 05:25 | Nccum | TURNOVR by JAWARA,Karamo | ||
| 04:59 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 04:53 | Nccum | GOOD! LAYUP by INGRAM,Jeremy | Nccum 59 - HOWM 48 | (Nccum by 11) |
| 04:53 | HOWM | FOUL by OKOROH,Prince | ||
| 04:53 | Nccum | GOOD! FT SHOT by INGRAM,Jeremy | Nccum 60 - HOWM 48 | (Nccum by 12) |
| 04:41 | Nccum | FOUL by CHASTEN,Nick | ||
| 04:41 | HOWM | GOOD! FT SHOT by FORD,Brandon | Nccum 60 - HOWM 49 | (Nccum by 11) |
| 04:41 | HOWM | MISSED FT SHOT by FORD,Brandon | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 04:25 | Nccum | GOOD! 3 PTR by INGRAM,Jeremy | Nccum 63 - HOWM 49 | (Nccum by 14) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 04:06 | HOWM | MISSED LAYUP by LEE,Tre | ||
| REBOUND (DEF) by JAWARA,Karamo | ||||
| 04:02 | HOWM | FOUL by LEE,Tre | ||
| 04:02 | Nccum | GOOD! FT SHOT by JAWARA,Karamo | Nccum 64 - HOWM 49 | (Nccum by 15) |
| 04:02 | Nccum | GOOD! FT SHOT by JAWARA,Karamo | Nccum 65 - HOWM 49 | (Nccum by 16) |
| 03:50 | HOWM | GOOD! JUMPER by THOMPSON,Calvin | Nccum 65 - HOWM 51 | (Nccum by 14) |
| 03:16 | Nccum | MISSED LAYUP by SUTTON,Dominique | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 03:07 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 03:04 | Nccum | TURNOVR by INGRAM,Jeremy | ||
| 03:03 | HOWM | TIMEOUT MEDIA | ||
| 02:52 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:15 | Nccum | GOOD! LAYUP by CHASTEN,Nick | Nccum 67 - HOWM 51 | (Nccum by 16) |
| ASSIST by WILLIS,Ray | ||||
| 02:04 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 01:28 | Nccum | GOOD! LAYUP by CHASTEN,Nick | Nccum 69 - HOWM 51 | (Nccum by 18) |
| ASSIST by INGRAM,Jeremy | ||||
| 01:13 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 01:13 | Nccum | BLOCK by CHASTEN,Nick | ||
| REBOUND (DEF) by CHASTEN,Nick | ||||
| 00:37 | Nccum | MISSED 3 PTR by CHASTEN,Nick | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 00:27 | HOWM | MISSED LAYUP by ANDREWS,Glen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:22 | HOWM | GOOD! LAYUP by FRAZIER,Simuel | Nccum 69 - HOWM 53 | (Nccum by 16) |
| 00:22 | Nccum | FOUL by INGRAM,Jeremy | ||
| 00:22 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (DEF) by NICELY,Jonathan |