1st Period Play-by-Play
MD-Eastern Shore vs. Howard
Date: 2/27/10 Site: Burr Gymnasium - Washington, DC
| 1st Period Play-by-Play | ||||
| 19:38 | Umesw | MISSED 3 PTR by PARKER,Chena | ||
| REBOUND (OFF) by MCBRIDE,April | ||||
| 19:36 | Umesw | MISSED LAYUP by MCBRIDE,April | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:29 | Umesw | MISSED 3 PTR by MORTON,Casey | ||
| REBOUND (DEF) by CURLEY-PAYNE,Cheyenn | ||||
| 19:00 | HOW | MISSED JUMPER by SMITH,Kara | ||
| REBOUND (OFF) by BAULKMAN,Charae | ||||
| 18:56 | HOW | MISSED JUMPER by BAULKMAN,Charae | ||
| REBOUND (DEF) by PARKER,Chena | ||||
| 18:38 | Umesw | MISSED 3 PTR by FRAZIER,Talareah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:21 | HOW | MISSED JUMPER by BAULKMAN,Charae | ||
| REBOUND (DEF) by COOK,Amber | ||||
| 18:12 | Umesw | MISSED 3 PTR by MCBRIDE,April | ||
| REBOUND (OFF) by MORTON,Casey | ||||
| 17:49 | Umesw | GOOD! JUMPER by MORTON,Casey (in the paint) | Umesw 2 - HOW 0 | (Umesw by 2) |
| 17:32 | HOW | TURNOVR by DOYLE,Saadia | ||
| 17:32 | Umesw | STEAL by PARKER,Chena | ||
| 17:25 | Umesw | MISSED JUMPER by MCBRIDE,April | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:03 | Umesw | MISSED LAYUP by FRAZIER,Talareah | ||
| REBOUND (OFF) by MCBRIDE,April | ||||
| 16:43 | HOW | FOUL by CURLEY-PAYNE,Cheyenn | ||
| 16:43 | Umesw | MISSED JUMPER by MORTON,Casey | ||
| REBOUND (OFF) by PARKER,Chena | ||||
| 16:39 | Umesw | TURNOVR by MORTON,Casey | ||
| 16:39 | HOW | STEAL by CURLEY-PAYNE,Cheyenn | ||
| 16:36 | Umesw | FOUL by COOK,Amber | ||
| 16:36 | HOW | GOOD! LAYUP by CURLEY-PAYNE,Cheyenn | HOW 2 - Umesw 2 | Tied |
| 16:36 | HOW | GOOD! FT SHOT by CURLEY-PAYNE,Cheyenn | HOW 3 - Umesw 2 | (HOW by 1) |
| 16:23 | Umesw | TURNOVR by MCBRIDE,April | ||
| 16:03 | HOW | MISSED JUMPER by SMITH,Kara | ||
| REBOUND (OFF) by SMITH,Kara | ||||
| 15:57 | HOW | GOOD! LAYUP by SMITH,Kara | HOW 5 - Umesw 2 | (HOW by 3) |
| 15:35 | Umesw | MISSED LAYUP by MORTON,Casey | ||
| REBOUND (DEF) by SMITH,Kara | ||||
| 15:20 | Umesw | FOUL by MORTON,Casey | ||
| 15:20 | HOW | TIMEOUT MEDIA | ||
| 15:20 | HOW | GOOD! FT SHOT by CURLEY-PAYNE,Cheyenn | HOW 6 - Umesw 2 | (HOW by 4) |
| 15:20 | HOW | GOOD! FT SHOT by CURLEY-PAYNE,Cheyenn | HOW 7 - Umesw 2 | (HOW by 5) |
| 15:10 | Umesw | TURNOVR by FRAZIER,Talareah | ||
| 15:09 | HOW | STEAL by PULLINS,Jalisa | ||
| 14:59 | HOW | MISSED LAYUP by DOYLE,Saadia | ||
| 14:59 | Umesw | BLOCK by PARKER,Chena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:47 | HOW | MISSED JUMPER by DETERVILLE,Portia | ||
| REBOUND (OFF) by PULLINS,Jalisa | ||||
| 14:43 | HOW | GOOD! 3 PTR by BROWN,Zykia | HOW 10 - Umesw 2 | (HOW by 8) |
| ASSIST by PULLINS,Jalisa | ||||
| 14:40 | Umesw | TIMEOUT 30sec | ||
| 14:20 | Umesw | MISSED 3 PTR by JACKSON,Bria | ||
| REBOUND (DEF) by DOYLE,Saadia | ||||
| 14:02 | HOW | GOOD! JUMPER by BROWN,Zykia (in the paint) | HOW 12 - Umesw 2 | (HOW by 10) |
| 14:02 | Umesw | FOUL by JACKSON,Bria | ||
| 14:02 | HOW | GOOD! FT SHOT by BROWN,Zykia | HOW 13 - Umesw 2 | (HOW by 11) |
| 13:46 | Umesw | MISSED JUMPER by BUCKNER,Latoya | ||
| REBOUND (DEF) by BROWN,Zykia | ||||
| 13:31 | HOW | MISSED JUMPER by DETERVILLE,Portia | ||
| REBOUND (DEF) by BUCKNER,Latoya | ||||
| 13:15 | Umesw | MISSED JUMPER by MCBRIDE,April | ||
| REBOUND (OFF) by PARKER,Chena | ||||
| 13:07 | Umesw | GOOD! LAYUP by MCBRIDE,April | HOW 13 - Umesw 4 | (HOW by 9) |
| ASSIST by PARKER,Chena | ||||
| 12:46 | HOW | TURNOVR by SMITH,Kara | ||
| 12:20 | Umesw | MISSED 3 PTR by BUCKNER,Latoya | ||
| REBOUND (OFF) by MCBRIDE,April | ||||
| 12:19 | Umesw | MISSED LAYUP by MCBRIDE,April | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | HOW | MISSED LAYUP by BAULKMAN,Charae | ||
| 11:55 | Umesw | BLOCK by BUCKNER,Latoya | ||
| REBOUND (DEF) by PARKER,Chena | ||||
| 11:45 | Umesw | TURNOVR by BUCKNER,Latoya | ||
| 11:45 | HOW | TIMEOUT MEDIA | ||
| 11:25 | HOW | MISSED 3 PTR by DOYLE,Saadia | ||
| REBOUND (DEF) by JACKSON,Bria | ||||
| 11:16 | Umesw | MISSED JUMPER by AGBASI,Adobi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:54 | HOW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (DEF) by PARKER,Chena | ||||
| 10:42 | HOW | FOUL by BAULKMAN,Charae | ||
| 10:42 | Umesw | GOOD! FT SHOT by BUCKNER,Latoya | HOW 13 - Umesw 5 | (HOW by 8) |
| 10:42 | Umesw | GOOD! FT SHOT by BUCKNER,Latoya | HOW 13 - Umesw 6 | (HOW by 7) |
| 10:28 | HOW | TURNOVR by DOYLE,Saadia | ||
| 10:11 | Umesw | MISSED 3 PTR by JACKSON,Bria | ||
| REBOUND (OFF) by PARKER,Chena | ||||
| 10:04 | Umesw | TURNOVR by PARKER,Chena | ||
| 10:02 | HOW | STEAL by CURLEY-PAYNE,Cheyenn | ||
| 10:01 | HOW | TURNOVR by CURLEY-PAYNE,Cheyenn | ||
| 09:36 | Umesw | TURNOVR by MORTON,Casey | ||
| 09:33 | HOW | STEAL by DOYLE,Saadia | ||
| 09:32 | HOW | GOOD! LAYUP by DOYLE,Saadia (fastbreak) | HOW 15 - Umesw 6 | (HOW by 9) |
| 09:00 | Umesw | MISSED 3 PTR by MORTON,Casey | ||
| REBOUND (DEF) by CURLEY-PAYNE,Cheyenn | ||||
| 08:56 | HOW | MISSED LAYUP by SMITH,Kara | ||
| REBOUND (DEF) by AGBASI,Adobi | ||||
| 08:43 | Umesw | MISSED 3 PTR by BUCKNER,Latoya | ||
| REBOUND (DEF) by DOYLE,Saadia | ||||
| 08:21 | HOW | GOOD! JUMPER by O'NEAL,Julee' (in the paint) | HOW 17 - Umesw 6 | (HOW by 11) |
| ASSIST by SMITH,Kara | ||||
| 07:57 | Umesw | MISSED JUMPER by AGBASI,Adobi | ||
| REBOUND (DEF) by O'NEAL,Julee' | ||||
| 07:57 | HOW | FOUL by DOYLE,Saadia | ||
| 07:57 | HOW | TURNOVR by DOYLE,Saadia | ||
| 07:57 | Umesw | TIMEOUT media | ||
| 07:28 | Umesw | GOOD! LAYUP by JACKSON,Bria | HOW 17 - Umesw 8 | (HOW by 9) |
| 07:08 | Umesw | FOUL by MCBRIDE,April | ||
| 07:08 | HOW | GOOD! FT SHOT by DOYLE,Saadia | HOW 18 - Umesw 8 | (HOW by 10) |
| 07:08 | HOW | GOOD! FT SHOT by DOYLE,Saadia | HOW 19 - Umesw 8 | (HOW by 11) |
| 06:40 | Umesw | MISSED 3 PTR by JACKSON,Bria | ||
| REBOUND (DEF) by PULLINS,Jalisa | ||||
| 06:14 | HOW | MISSED JUMPER by SMITH,Kara | ||
| REBOUND (DEF) by JACKSON,Bria | ||||
| 05:57 | Umesw | MISSED JUMPER by MCBRIDE,April | ||
| 05:57 | HOW | BLOCK by O'NEAL,Julee' | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:36 | Umesw | TURNOVR by AGBASI,Adobi | ||
| 05:15 | HOW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (OFF) by BROWN,Zykia | ||||
| 05:14 | Umesw | FOUL by ROACH,Karona | ||
| 05:14 | HOW | GOOD! FT SHOT by BROWN,Zykia | HOW 20 - Umesw 8 | (HOW by 12) |
| 05:14 | HOW | GOOD! FT SHOT by BROWN,Zykia | HOW 21 - Umesw 8 | (HOW by 13) |
| 04:49 | Umesw | MISSED JUMPER by ROACH,Karona | ||
| REBOUND (DEF) by SMITH,Kara | ||||
| 04:32 | HOW | MISSED JUMPER by O'NEAL,Julee' | ||
| REBOUND (DEF) by MCBRIDE,April | ||||
| 04:10 | HOW | FOUL by O'NEAL,Julee' | ||
| 04:10 | Umesw | MISSED FT SHOT by MCBRIDE,April | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:10 | Umesw | GOOD! FT SHOT by MCBRIDE,April | HOW 21 - Umesw 9 | (HOW by 12) |
| 03:47 | Umesw | FOUL by MCBRIDE,April | ||
| 03:47 | HOW | TIMEOUT MEDIA | ||
| 03:47 | HOW | GOOD! FT SHOT by DOYLE,Saadia | HOW 22 - Umesw 9 | (HOW by 13) |
| 03:47 | HOW | GOOD! FT SHOT by DOYLE,Saadia | HOW 23 - Umesw 9 | (HOW by 14) |
| 03:28 | HOW | FOUL by BAULKMAN,Charae | ||
| 03:23 | HOW | FOUL by BAULKMAN,Charae | ||
| 03:23 | Umesw | GOOD! FT SHOT by MCBRIDE,April | HOW 23 - Umesw 10 | (HOW by 13) |
| 03:23 | Umesw | GOOD! FT SHOT by MCBRIDE,April | HOW 23 - Umesw 11 | (HOW by 12) |
| 03:06 | HOW | MISSED LAYUP by DOYLE,Saadia | ||
| REBOUND (OFF) by DETERVILLE,Portia | ||||
| 03:06 | Umesw | FOUL by PARKER,Chena | ||
| 03:06 | HOW | MISSED FT SHOT by DETERVILLE,Portia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | HOW | GOOD! FT SHOT by DETERVILLE,Portia | HOW 24 - Umesw 11 | (HOW by 13) |
| 02:50 | Umesw | TURNOVR by BUCKNER,Latoya | ||
| 02:48 | HOW | STEAL by DOYLE,Saadia | ||
| 02:36 | HOW | TURNOVR by DOYLE,Saadia | ||
| 02:18 | Umesw | MISSED 3 PTR by MORTON,Casey | ||
| REBOUND (OFF) by BUCKNER,Latoya | ||||
| 02:10 | Umesw | MISSED JUMPER by MCBRIDE,April | ||
| REBOUND (DEF) by DOYLE,Saadia | ||||
| 02:09 | Umesw | FOUL by PARKER,Chena | ||
| 02:09 | HOW | GOOD! FT SHOT by DOYLE,Saadia | HOW 25 - Umesw 11 | (HOW by 14) |
| 02:09 | HOW | GOOD! FT SHOT by DOYLE,Saadia | HOW 26 - Umesw 11 | (HOW by 15) |
| 02:09 | HOW | TIMEOUT 30sec | ||
| 01:46 | Umesw | MISSED LAYUP by COOK,Amber | ||
| REBOUND (DEF) by O'NEAL,Julee' | ||||
| 01:26 | HOW | MISSED LAYUP by O'NEAL,Julee' | ||
| REBOUND (DEF) by AGBASI,Adobi | ||||
| 01:12 | Umesw | MISSED JUMPER by BUCKNER,Latoya | ||
| REBOUND (DEF) by PULLINS,Jalisa | ||||
| 01:02 | HOW | TURNOVR by PULLINS,Jalisa | ||
| 00:50 | Umesw | TURNOVR by MORTON,Casey | ||
| 00:30 | HOW | GOOD! JUMPER by DOYLE,Saadia (in the paint) | HOW 28 - Umesw 11 | (HOW by 17) |
| 00:00 | Umesw | MISSED 3 PTR by BUCKNER,Latoya | ||
| REBOUND (OFF) by (TEAM) |