1st Period Play-by-Play
Hampton vs. Howard
Date: 1/23/12 Site: Burr Gymnasium - Washington, DC
| 1st Period Play-by-Play | ||||
| 19:47 | HOWW | GOOD! JUMPER by DOYLE,Saadia | HOWW 2 - HAMW 0 | (HOWW by 2) |
| ASSIST by HOLMES,Tamoria | ||||
| 19:24 | HAMW | MISSED JUMPER by BENNETT,Alyssa | ||
| REBOUND (DEF) by DOYLE,Saadia | ||||
| 19:07 | HOWW | MISSED 3 PTR by HOLMES,Tamoria | ||
| REBOUND (DEF) by JENKINS,Jericka | ||||
| 18:47 | HAMW | GOOD! LAYUP by JENKINS,Jericka | HOWW 2 - HAMW 2 | Tied |
| 18:47 | HOWW | FOUL by DOYLE,Saadia | ||
| 18:47 | HAMW | GOOD! FT SHOT by JENKINS,Jericka | HAMW 3 - HOWW 2 | (HAMW by 1) |
| 18:20 | HOWW | MISSED JUMPER by SMITH,Kara | ||
| REBOUND (OFF) by DOYLE,Saadia | ||||
| 18:05 | HOWW | MISSED LAYUP by HOLMES,Tamoria | ||
| REBOUND (DEF) by BENNETT,Alyssa | ||||
| 17:41 | HAMW | TURNOVR by WARNER,Melanie | ||
| 17:26 | HAMW | FOUL by WARNER,Melanie | ||
| 17:26 | HOWW | GOOD! FT SHOT by DOYLE,Saadia | HOWW 3 - HAMW 3 | Tied |
| 17:26 | HOWW | MISSED FT SHOT by DOYLE,Saadia | ||
| REBOUND (DEF) by AVANT,Keiara | ||||
| 17:09 | HAMW | GOOD! 3 PTR by WARNER,Melanie | HAMW 6 - HOWW 3 | (HAMW by 3) |
| ASSIST by JENKINS,Jericka | ||||
| 16:38 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (DEF) by AVANT,Keiara | ||||
| 16:26 | HAMW | TURNOVR by McMILLIAN,Choicetta | ||
| 16:18 | HOWW | MISSED LAYUP by BROWN,Zykia | ||
| REBOUND (OFF) by DETERVILLE,Nicole | ||||
| 16:13 | HOWW | MISSED 3 PTR by DOYLE,Saadia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:43 | HAMW | MISSED 3 PTR by AVANT,Keiara | ||
| REBOUND (OFF) by WARNER,Melanie | ||||
| 15:31 | HOWW | FOUL by DOYLE,Saadia | ||
| 15:31 | HAMW | TIMEOUT MEDIA | ||
| 15:19 | HAMW | GOOD! LAYUP by BENNETT,Alyssa | HAMW 8 - HOWW 3 | (HAMW by 5) |
| ASSIST by McMILLIAN,Choicetta | ||||
| 14:59 | HOWW | MISSED 3 PTR by HOLMES,Tamoria | ||
| REBOUND (DEF) by McMILLIAN,Choicetta | ||||
| 14:49 | HAMW | MISSED 3 PTR by JENKINS,Jericka | ||
| REBOUND (DEF) by HOLMES,Tamoria | ||||
| 14:40 | HOWW | GOOD! LAYUP by SMITH,Kara (fastbreak) | HAMW 8 - HOWW 5 | (HAMW by 3) |
| ASSIST by HOLMES,Tamoria | ||||
| 14:30 | HAMW | GOOD! 3 PTR by McMILLIAN,Choicetta | HAMW 11 - HOWW 5 | (HAMW by 6) |
| ASSIST by JENKINS,Jericka | ||||
| 14:00 | HOWW | MISSED LAYUP by CURLEY-PAYNE,Cheyenn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:38 | HAMW | MISSED JUMPER by BENNETT,Alyssa | ||
| REBOUND (DEF) by CURLEY-PAYNE,Cheyenn | ||||
| 13:08 | HOWW | TURNOVR by SMITH,Kara | ||
| 13:05 | HAMW | STEAL by AVANT,Keiara | ||
| 13:00 | HAMW | TURNOVR by JENKINS,Jericka | ||
| 12:58 | HOWW | STEAL by BROWN,Zykia | ||
| 12:40 | HOWW | GOOD! JUMPER by HOLMES,Tamoria | HAMW 11 - HOWW 7 | (HAMW by 4) |
| ASSIST by CURLEY-PAYNE,Cheyenn | ||||
| 12:09 | HAMW | MISSED LAYUP by WARNER,Melanie | ||
| REBOUND (DEF) by SMITH,Kara | ||||
| 11:45 | HAMW | FOUL by BENNETT,Alyssa | ||
| 11:42 | HOWW | TIMEOUT MEDIA | ||
| 11:42 | HOWW | MISSED FT SHOT by HOLMES,Tamoria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | HOWW | MISSED FT SHOT by HOLMES,Tamoria | ||
| REBOUND (OFF) by DETERVILLE,Portia | ||||
| 11:23 | HOWW | GOOD! LAYUP by CURLEY-PAYNE,Cheyenn | HAMW 11 - HOWW 9 | (HAMW by 2) |
| 10:51 | HAMW | MISSED 3 PTR by McMILLIAN,Choicetta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:30 | HOWW | GOOD! 3 PTR by HOLMES,Tamoria | HOWW 12 - HAMW 11 | (HOWW by 1) |
| ASSIST by SMITH,Kara | ||||
| 10:14 | HAMW | TURNOVR by BENNETT,Alyssa | ||
| 09:49 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (DEF) by AVANT,Keiara | ||||
| 09:22 | HAMW | TURNOVR by AVANT,Keiara | ||
| 09:22 | HOWW | STEAL by CURLEY-PAYNE,Cheyenn | ||
| 09:22 | HAMW | FOUL by AVANT,Keiara | ||
| 08:52 | HOWW | MISSED 3 PTR by SMITH,Kara | ||
| 08:52 | HAMW | BLOCK by HAMILTON,Nicole | ||
| REBOUND (DEF) by PHELPS,Ariel | ||||
| 08:37 | HOWW | FOUL by DETERVILLE,Portia | ||
| 08:15 | HAMW | GOOD! 3 PTR by HAMILTON,Nicole | HAMW 14 - HOWW 12 | (HAMW by 2) |
| ASSIST by McMILLIAN,Choicetta | ||||
| 07:43 | HAMW | FOUL by JENKINS,Jericka | ||
| 07:35 | HOWW | TIMEOUT MEDIA | ||
| 07:30 | HOWW | MISSED 3 PTR by CURLEY-PAYNE,Cheyenn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:21 | HOWW | MISSED JUMPER by SMITH,Kara | ||
| REBOUND (DEF) by McMILLIAN,Choicetta | ||||
| 06:59 | HAMW | GOOD! 3 PTR by HAMILTON,Nicole | HAMW 17 - HOWW 12 | (HAMW by 5) |
| ASSIST by JENKINS,Jericka | ||||
| 06:41 | HOWW | MISSED 3 PTR by HOLMES,Tamoria | ||
| REBOUND (OFF) by DETERVILLE,Nicole | ||||
| 06:33 | HOWW | TURNOVR by HOLMES,Tamoria | ||
| 06:32 | HOWW | TIMEOUT 30sec | ||
| 06:19 | HAMW | MISSED LAYUP by PHELPS,Ariel | ||
| REBOUND (DEF) by HOLMES,Tamoria | ||||
| 05:59 | HOWW | MISSED JUMPER by HOLMES,Tamoria | ||
| REBOUND (DEF) by PHELPS,Ariel | ||||
| 05:32 | HAMW | GOOD! JUMPER by PHELPS,Ariel | HAMW 19 - HOWW 12 | (HAMW by 7) |
| ASSIST by JENKINS,Jericka | ||||
| 04:58 | HOWW | MISSED 3 PTR by CURLEY-PAYNE,Cheyenn | ||
| REBOUND (OFF) by SMITH,Kara | ||||
| 04:53 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (DEF) by HAMILTON,Nicole | ||||
| 04:35 | HAMW | MISSED LAYUP by JENKINS,Jericka | ||
| REBOUND (OFF) by PHELPS,Ariel | ||||
| 04:31 | HAMW | GOOD! LAYUP by PHELPS,Ariel | HAMW 21 - HOWW 12 | (HAMW by 9) |
| 04:15 | HOWW | MISSED LAYUP by DETERVILLE,Nicole | ||
| REBOUND (OFF) by DETERVILLE,Nicole | ||||
| 04:11 | HOWW | TURNOVR by DETERVILLE,Nicole | ||
| 04:11 | HOWW | FOUL by BROWN,Zykia | ||
| 04:11 | HAMW | TIMEOUT 30sec | ||
| 03:49 | HAMW | MISSED 3 PTR by WARNER,Melanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:47 | HAMW | TIMEOUT MEDIA | ||
| 03:40 | HAMW | MISSED LAYUP by McMILLIAN,Choicetta | ||
| 03:40 | HOWW | BLOCK by DETERVILLE,Nicole | ||
| REBOUND (DEF) by DETERVILLE,Nicole | ||||
| 03:24 | HOWW | TURNOVR by DOYLE,Saadia | ||
| 03:23 | HAMW | STEAL by HAMILTON,Nicole | ||
| 03:20 | HOWW | FOUL by BROWN,Zykia | ||
| 03:20 | HAMW | GOOD! FT SHOT by HAMILTON,Nicole | HAMW 22 - HOWW 12 | (HAMW by 10) |
| 03:20 | HAMW | GOOD! FT SHOT by HAMILTON,Nicole | HAMW 23 - HOWW 12 | (HAMW by 11) |
| 03:02 | HOWW | TURNOVR by BROWN,Zykia | ||
| 02:47 | HAMW | MISSED 3 PTR by HAMILTON,Nicole | ||
| REBOUND (DEF) by CURLEY-PAYNE,Cheyenn | ||||
| 02:26 | HOWW | MISSED 3 PTR by BROWN,Zykia | ||
| REBOUND (DEF) by PHELPS,Ariel | ||||
| 02:05 | HAMW | MISSED JUMPER by McMILLIAN,Choicetta | ||
| REBOUND (OFF) by PHELPS,Ariel | ||||
| 02:01 | HAMW | MISSED JUMPER by PHELPS,Ariel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:01 | HAMW | FOUL by HAMILTON,Nicole | ||
| 01:47 | HOWW | MISSED 3 PTR by DOYLE,Saadia | ||
| REBOUND (DEF) by McMILLIAN,Choicetta | ||||
| 01:29 | HAMW | TURNOVR by HAMILTON,Nicole | ||
| 01:27 | HOWW | STEAL by CURLEY-PAYNE,Cheyenn | ||
| 01:17 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (OFF) by DETERVILLE,Nicole | ||||
| 01:13 | HOWW | MISSED LAYUP by DETERVILLE,Nicole | ||
| 01:13 | HAMW | BLOCK by HAMILTON,Nicole | ||
| REBOUND (DEF) by PHELPS,Ariel | ||||
| 00:58 | HAMW | MISSED 3 PTR by HAMILTON,Nicole | ||
| REBOUND (DEF) by DETERVILLE,Nicole | ||||
| 00:42 | HOWW | MISSED LAYUP by CURLEY-PAYNE,Cheyenn | ||
| 00:42 | HAMW | BLOCK by BENNETT,Alyssa | ||
| REBOUND (DEF) by WARNER,Melanie | ||||
| 00:20 | HAMW | MISSED LAYUP by WARNER,Melanie | ||
| 00:20 | HOWW | BLOCK by DETERVILLE,Nicole | ||
| REBOUND (DEF) by CURLEY-PAYNE,Cheyenn | ||||
| 00:15 | HOWW | MISSED LAYUP by HOLMES,Tamoria | ||
| 00:15 | HAMW | BLOCK by HAMILTON,Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:05 | HOWW | MISSED JUMPER by BROWN,Zykia | ||
| REBOUND (OFF) by DETERVILLE,Nicole | ||||
| 00:01 | HOWW | MISSED 3 PTR by HOLMES,Tamoria | ||
| REBOUND (DEF) by JENKINS,Jericka |